Property Attributes
- MLS#5223341
- TypeSingle Family
- Listing Status Active
- CountyCoshocton
- CityWest Lafayette
- NeighborhoodTy Platts First Add/Vlg/Wesst
- Zip43845
- Style
- Year Built1940
- Taxes$ 1268
- Price$ 260,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1210
- Lot Size0.1722 Acres
Data Source:
MLSNow
Property Description
Don't miss this adorable cape cod in the heart of West Lafayette and Ridgewood School district. 3 bedrooms, 1.5 baths, enclosed 3 season room, back yard patio and a detached 1 car garage There's even a cozy fireplace in the living room. *Brand new Central Air was just installed!
| Price History | |
|---|---|
| 6/30/2026 | Listed $260,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Metal |
| Garage Spaces | 1 |
| Patio/Porch Features | Enclosed,Front Porch,Patio,Porch |
| Architectural Style | Cape Cod |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 1940 |
| Township | West Lafayette Village |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Coshocton |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Ty Platts First Add/Vlg/Wesst |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | South on Kirk St to Union Ave. Turn left and house will be on the right |
| ModificationTimestamp | 2026-09-17T15:01:36.730-00:00 |
| City | West Lafayette |
| High School District | Ridgewood LSD - 1602 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1268.26 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Ridgewood LSD - 1602 |
| Elementary School District | Ridgewood LSD - 1602 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | WEST LAFAYETTE |
| Legal Description | NOT ON FILE |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1210 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Alley Access,Driveway,Detached,Garage,On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1722 |
| Lot Size Acres | 0.1722 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective