Property Attributes
- MLS#5232725
- TypeSingle Family
- Listing Status Pending
- CountyRichland
- CityMansfield
- Zip44905
- Style
- Year Built1955
- Taxes$ 657
- Price$ 119,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1064
- Lot Size0.679 Acres
Data Source:
MLSNow
Property Description
This 3 bedroom 1 bathroom home offers comfortable living. As you walk into this home you will enjoy the the open living room that opens to the dinning room. On the first floor you will find two bedrooms and one full bathroom. Downstairs in the basement there is a finished family room area. Upstairs there is the third bedroom. Outside of the home you will enjoy the deck overlooking the large fenced in backyard as well as the above ground pool. With a solid layout and inviting indoor and outdoor spaces, this home is ready for its next owners. Don’t miss this opportunity- schedule your private showing today!
| Price History | |
|---|---|
| 7/31/2026 | Listed $125,000 |
| 8/15/2026 | 4$119,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Other,Wall/Window Unit(s) |
| Possession | Negotiable |
| Roof | Shingle |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Pool Features | Above Ground |
| Construction Materials | Brick |
| Year Built | 1955 |
| Stories Count | 2 |
| Township | Mansfield |
| Levels | One and One Half,Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Richland |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending |
| Directions | From downtown Mansfield take park Ave and head East and the property will be on the right hand side of the road |
| ModificationTimestamp | 2026-08-20T14:17:07.820-00:00 |
| City | Mansfield |
| High School District | Madison LSD Richland- 7005 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 657.92 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Madison LSD Richland- 7005 |
| Elementary School District | Madison LSD Richland- 7005 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MANSFIELD |
| Legal Description | SE A .679 LT 16 PT |
Interior Features
| Basement | Full,Partially Finished |
|---|---|
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1064 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.679 |
| Lot Size Acres | 0.679 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective