Property Attributes
- MLS#5234757
- TypeSingle Family
- Listing Status Active
- CountyMuskingum
- CityDresden
- Zip43821
- Style
- Year Built1978
- Taxes$ 2121
- Price$ 309,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1360
- Lot Size1.52 Acres
Data Source:
MLSNow
Property Description
Welcome home to this beautifully updated ranch, perfectly situated on just over 1.5 acres in the desirable Tri-Valley School District. Enjoy a peaceful country setting with a spacious, flat yard offering plenty of room to relax, entertain, or enjoy the outdoors. Inside, you’ll find updates throughout, including a refreshed kitchen, updated bathrooms, and newer flooring. The partially finished basement provides additional flexible living space and can serve as a comfortable family room, recreation area, or potential fourth bedroom. A newer metal roof adds lasting value and peace of mind. Move-in ready with modern updates, generous outdoor space, and the charm of country living—this property is one you won’t want to miss!
| Price History | |
|---|---|
| 8/7/2026 | Listed $319,900 |
| 9/15/2026 | 3$309,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Possession | Other |
| Roof | Metal |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1978 |
| Stories Count | 1 |
| Township | Cass Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Muskingum |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Red Bud |
| ModificationTimestamp | 2026-09-21T16:31:28.793-00:00 |
| City | Dresden |
| High School District | Tri-Valley LSD - 6004 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2121 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tri-Valley LSD - 6004 |
| Elementary School District | Tri-Valley LSD - 6004 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | DRESDEN |
| Legal Description | R 8 TP 3 QR TP 4 LOT 4 1.52A |
Interior Features
| Basement | Full,Partially Finished,Walk-Out Access |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1360 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 750 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 1.52 |
| Lot Size Acres | 1.52 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective