Property Attributes
- MLS#5246289
- TypeSingle Family
- Listing Status Active
- CountySummit
- CityHudson
- Zip44236
- Style
- Year Built2020
- Taxes$ 13722
- Price$ 839,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3410
- Lot Size0.33 Acres
Data Source:
MLSNow
Property Description
Welcome to this spacious home within the highly rated Hudson city school district! The covered porch leads into the inviting, two-story foyer with wainscoting. Host intimate dinner parties in the formal dining room, featuring large windows and exposed wood beams. French doors open to the first floor office, ideal for working from home. Unwind in the living room which boasts a corner fireplace, ceiling fan, and multiple windows. Prepare culinary delights in the gourmet kitchen, boasting ample cabinetry, stainless steel appliances, granite countertops, center island/breakfast bar, eating area, and a custom beer keg system and bourbon bar installed in 2020. A bonus room off the kitchen makes a great pantry with extra granite counterspace. A half bath with a closet completes the first floor. Upstairs, the primary suite features a tray ceiling, bow windows, large walk-in closet, and an ensuite bathroom with a dual vanity, separate tub, and shower. Three additional generous-sized bedrooms, two full bathrooms, laundry room, and spacious loft complete the second level. The partially finished basement offers a large family room with built-in desk space and shelving, a versatile gym, a full bathroom, and unfinished storage. Outside, a partial wrap-around patio overlooks a small pond, perfect for entertaining. Recent updates include a new water tank, radon fan, basement bath and gym (2025), custom basement cabinets (2022) custom shutters (2021), a gazebo and hot tub pad (2023), and a finished 2-car attached garage (2021). Don't wait to schedule your showing today!
| Price History | |
|---|---|
| 9/19/2026 | Listed $839,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 600 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance,Other |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 2020 |
| View | Water |
| Stories Count | 2 |
| Township | Hudson |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Summit |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Gazebo |
| Full Baths | 4 |
| Status | Active |
| Directions | Boston Mills Rd to Timberline Trl to Kingswood Dr |
| ModificationTimestamp | 2026-09-20T01:08:54.477-00:00 |
| City | Hudson |
| Association Name | The Reserve at River Oaks |
| High School District | Hudson CSD - 7708 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 13722 |
| Home Warranty Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/c2f78551-3c53-41f2-bd11-b8e99a5257e0?wl=true&setAttribution=mls&initialViewType=pano |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Hudson CSD - 7708 |
| Elementary School District | Hudson CSD - 7708 |
| Year Built Source | Public Records |
| Virtual Tour | https://media.zillowmediaexperts.com/videos/01a0ab1e-3adc-7014-b3e3-0a15b59dba84 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | HUDSON |
Interior Features
| Interior Amenities | Chandelier,Vaulted Ceiling(s),Bar,Walk-In Closet(s) |
|---|---|
| Basement | Full,Finished,Partially Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3410 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1208 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 5 |
Exterior Features
| Parking Features | Attached,Driveway,Garage |
|---|---|
| Lot Features | Views |
| Water Source | Public |
| Lot Size Area | 0.33 |
| Lot Size Acres | 0.33 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective