Property Attributes
- MLS#5247922
- TypeSingle Family
- Listing Status Active
- CountyBelmont
- CityBethesda
- NeighborhoodEpworth Park Cottage Owners Association
- Zip43719
- Style
- Year Built1900
- Price$ 64,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.01 Acres
Data Source:
MLSNow
Property Description
| Price History | |
|---|---|
| 9/24/2026 | Listed $64,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s) |
| Cooling | Wall/Window Unit(s) |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Microwave,Range,Refrigerator |
| HOA Fee | 1250 |
| Association Fee Includes | Maintenance Grounds,Recreation Facilities,Sewer,Trash,Water |
| Patio/Porch Features | Porch |
| Architectural Style | Victorian |
| Construction Materials | Wood Siding |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Goshen Twp |
| Levels | Two |
| Unit Number | 76 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Common Grounds/Area,Lake,Laundry Facilities,Playground |
| Assoc Fee Paid Per | Annually |
| County | Belmont |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Epworth Park Cottage Owners Association |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | North Main Street to Epworth Park main entrance. Follow park road along the lake to the right until reaching cottage #76. |
| ModificationTimestamp | 2026-09-25T16:16:34.217-00:00 |
| City | Bethesda |
| Disclosures | Owner Is Listing Agent |
| Association Name | Epworth Park Cottage Owners Association |
| High School District | Union LSD - 707 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | false |
| Property Condition | Unknown |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Union LSD - 707 |
| Elementary School District | Union LSD - 707 |
| Year Built Source | Other |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BETHESDA |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | None |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | No Garage,None |
| Water Source | Public |
| Lot Size Area | 0.01 |
| Lot Size Acres | 0.01 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective