Property Attributes
- MLS#5247932
- TypeSingle Family
- Listing Status Active
- CountyMahoning
- CityYoungstown
- NeighborhoodCity/Youngstown
- Zip44507
- Style
- Year Built1950
- Taxes$ 388
- Price$ 74,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1037
- Lot Size0.124 Acres
Data Source:
MLSNow
Property Description
| Price History | |
|---|---|
| 9/24/2026 | Listed $74,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Window Unit(s) |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 1 |
| Architectural Style | Cape Cod |
| Construction Materials | Aluminum Siding |
| Year Built | 1950 |
| Stories Count | 1 |
| Township | Youngstown |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | City/Youngstown |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | South Ave to E LaCleded |
| ModificationTimestamp | 2026-09-25T01:08:57.837-00:00 |
| City | Youngstown |
| High School District | Youngstown CSD - 5014 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 388 |
| Home Warranty Y/N | true |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Youngstown CSD - 5014 |
| Elementary School District | Youngstown CSD - 5014 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | YOUNGSTOWN |
| Legal Description | LOT 37195 40 X 135 E LA CLEDE |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1037 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached Carport |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.124 |
| Lot Size Acres | 0.124 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool