Property Attributes
- MLS#5248014
- TypeSingle Family
- Listing Status Active
- CountyMuskingum
- CityNew Concord
- Zip43762
- Style
- Year Built1900
- Taxes$ 2308
- Price$ 159,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.17 Acres
Data Source:
MLSNow
Property Description
Disclosure, All the photos are AI generated by realtor. Original structure used in editing photos. Very desirable location. This home offers five bedrooms, two full baths. Two car attached garage with off street parking too. Nice corner lot. Within walking distance of the University. This property is currently tenant occupied.
| Price History | |
|---|---|
| 9/25/2026 | Listed $159,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Close Plus 30 Days |
| Roof | Slate |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Union Twp |
| Levels | Three Or More,Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Muskingum |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | 40 to New Concord North on SR 83. Right onto Westview, turns into Thompson. House on the left. |
| ModificationTimestamp | 2026-09-25T12:18:31.137-00:00 |
| City | New Concord |
| Disclosures | Principal is Real Estate Licensed |
| High School District | East Muskingum LSD - 6001 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2308 |
| Home Warranty Y/N | false |
| Property Condition | Fixer |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | East Muskingum LSD - 6001 |
| Elementary School District | East Muskingum LSD - 6001 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NEW CONCORD |
| Legal Description | 48 x 150 |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,Unpaved |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.17 |
| Lot Dimensions | 48x150 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective